Block Shares

Block Shares
1014687 1014688 1014690 1014691 1014696 1014697 1014698 1014700 1014702 1014707 1014710 1014713 1014715 1014719 1014720 1014731 1014733 1014734 1014735 1014737
Expected 698713 698926 699175 699104 698713 698351 698273 696454 698585 708167 708861 708803 708452 709330 709410 709059 708569 708781 708679 708949
Actual 997290 871091 117206 157794 2249263 305718 353846 626549 41677 476176 399692 957299 739690 225392 182937 3558196 722523 277440 21833 229596
Average 530770 563612 532471 532323 733732 717278 630541 638867 622944 619661 559901 568522 630770 637530 430898 756145 793013 758102 756118 731460

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 1,947,752 227263 227092 171 14,492.3917 52657699291 57903468248 109.96% 6883064.6919341 11.67%
Last Hour 24 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 576 6 6 0 35.2885 3388 2339 69.04% 75.05840827 1.04%
Last 7 Days 4,032 29 29 0 36.7360 17045 15230 89.35% 362.74526963 0.72%
Last 4 Weeks 16,128 76 76 0 38.4586 46766 53757 114.95% 950.29763769 0.47%
Last 12 Month 193,536 2779 2777 2 66.1402 2938740 3198237 108.83% 34718.51806201 1.44%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
1014737 Confirmed crypto_dude7931 12/10 00:30:05 (UTC) 44,309.31 25.011719 708,949 229,596 32.39
1014735 Confirmed anonymous 12/10 00:27:39 (UTC) 44,292.41 25.000000 708,679 21,833 3.08
1014734 Confirmed anonymous 12/10 00:27:23 (UTC) 44,298.80 25.000725 708,781 277,440 39.14
1014733 Confirmed anonymous 12/10 00:24:36 (UTC) 44,285.56 25.000000 708,569 722,523 101.97
1014731 Confirmed anonymous 12/10 00:17:38 (UTC) 44,316.17 25.000000 709,059 3,558,196 501.82
1014720 Confirmed anonymous 11/10 23:46:13 (UTC) 44,338.13 25.030783 709,410 182,937 25.79
1014719 Confirmed anonymous 11/10 23:44:32 (UTC) 44,333.10 25.000000 709,330 225,392 31.78
1014715 Confirmed anonymous 11/10 23:42:29 (UTC) 44,278.25 25.000000 708,452 739,690 104.41
1014713 Confirmed anonymous 11/10 23:36:26 (UTC) 44,300.17 25.000000 708,803 957,299 135.06
1014710 Confirmed anonymous 11/10 23:28:24 (UTC) 44,303.83 25.005093 708,861 399,692 56.39
1014707 Confirmed anonymous 11/10 23:24:59 (UTC) 44,260.45 25.000653 708,167 476,176 67.24
1014702 Confirmed anonymous 11/10 23:21:09 (UTC) 43,661.57 25.000000 698,585 41,677 5.97
1014700 Confirmed anonymous 11/10 23:20:03 (UTC) 43,528.38 25.000000 696,454 626,549 89.96
1014698 Confirmed anonymous 11/10 23:14:27 (UTC) 43,642.05 25.025000 698,273 353,846 50.67
1014697 Confirmed anonymous 11/10 23:11:15 (UTC) 43,646.93 25.000000 698,351 305,718 43.78
1014696 Confirmed anonymous 11/10 23:08:30 (UTC) 43,669.57 25.000191 698,713 2,249,263 321.92
1014691 Confirmed anonymous 11/10 22:49:30 (UTC) 43,694.00 25.000000 699,104 157,794 22.57
1014690 Confirmed anonymous 11/10 22:48:04 (UTC) 43,698.45 25.000000 699,175 117,206 16.76
1014688 Confirmed anonymous 11/10 22:47:02 (UTC) 43,682.89 25.027603 698,926 871,091 124.63
1014687 Confirmed anonymous 11/10 22:39:43 (UTC) 43,669.57 25.000458 698,713 997,290 142.73
Totals 14,083,354 13,511,208 95.94
  • Note: Round Earnings are not credited until 130 confirms.