Contributor Hashrates
Rank | User Name | KH/s | VTC/Day | |
---|---|---|---|---|
1 | anonymous | 14,608 | 51.803 | |
2 | anonymous | 6,741 | 23.905 | |
3 | anonymous | 4,938 | 17.513 | |
4 | anonymous | 3,305 | 11.719 | |
5 | anonymous | 3,180 | 11.278 | |
6 | anonymous | 1,534 | 5.439 | |
7 | anonymous | 1,268 | 4.496 | |
8 | johnmayjor | 1,178 | 4.179 | |
9 | anonymous | 559 | 1.983 | |
10 | anonymous | 475 | 1.686 | |
11 | anonymous | 447 | 1.587 | |
12 | anonymous | 364 | 1.289 | |
13 | anonymous | 336 | 1.190 | |
14 | anonymous | 280 | 0.992 | |
15 | anonymous | 28 | 0.099 |
General Statistics
Pool Hash Rate | 39.269 MH/s | ||
---|---|---|---|
Current Difficulty | 70.912134174176 | ||
Est. Avg. Time per Round (Network) | 2 minutes 17 seconds | ||
Est. Avg. Time per Round (Pool) | 2 hours 9 minutes 15 seconds | ||
Est. Shares this Round | 1135 (done: 2.59%) | ||
Next Network Block | 2055081 (Current: 2055080) | ||
Last Block Found | 2055080 | ||
Time Since Last Block | 5 minutes 11 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2055080 | anonymous | 22/09 18:01:33 (UTC) | 5,839 |
2054774 | anonymous | 22/09 05:34:48 (UTC) | 742 |
2054736 | anonymous | 22/09 03:58:49 (UTC) | 98 |
2054728 | anonymous | 22/09 03:45:30 (UTC) | 952 |
2054686 | anonymous | 22/09 01:41:59 (UTC) | 442 |