Contributor Hashrates
Rank | User Name | KH/s | VTC/Day | |
---|---|---|---|---|
1 | anonymous | 11,960 | 21.321 | |
2 | anonymous | 9,383 | 16.728 | |
3 | anonymous | 6,160 | 10.982 | |
4 | anonymous | 4,653 | 8.295 | |
5 | anonymous | 4,551 | 8.114 | |
6 | anonymous | 3,948 | 7.038 | |
7 | anonymous | 3,513 | 6.263 | |
8 | anonymous | 2,694 | 4.803 | |
9 | anonymous | 2,135 | 3.807 | |
10 | anonymous | 1,541 | 2.747 | |
11 | anonymous | 1,475 | 2.629 | |
12 | johnmayjor | 1,390 | 2.477 | |
13 | anonymous | 1,295 | 2.309 | |
14 | anonymous | 1,197 | 2.134 | |
15 | anonymous | 863 | 1.538 |
General Statistics
Pool Hash Rate | 64.530 MH/s | ||
---|---|---|---|
Current Difficulty | 141.09193662327 | ||
Est. Avg. Time per Round (Network) | 2 minutes 45 seconds | ||
Est. Avg. Time per Round (Pool) | 2 hours 36 minutes 30 seconds | ||
Est. Shares this Round | 2257 (done: 337.12%) | ||
Next Network Block | 1953783 (Current: 1953782) | ||
Last Block Found | 1953622 | ||
Time Since Last Block | 7 hours 35 minutes 20 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1953622 | anonymous | 29/03 21:12:43 (UTC) | 1,051 |
1953596 | anonymous | 29/03 20:08:24 (UTC) | 399 |
1953584 | anonymous | 29/03 19:42:39 (UTC) | 516 |
1953564 | anonymous | 29/03 19:10:18 (UTC) | 794 |
1953545 | anonymous | 29/03 18:21:39 (UTC) | 1,475 |