Contributor Hashrates
Rank | User Name | KH/s | VTC/Day | |
---|---|---|---|---|
1 | anonymous | 61,561 | 265.477 | |
2 | anonymous | 44,801 | 193.201 | |
3 | anonymous | 44,184 | 190.542 | |
4 | anonymous | 10,862 | 46.842 | |
5 | anonymous | 10,727 | 46.260 | |
6 | anonymous | 8,726 | 37.632 | |
7 | anonymous | 5,743 | 24.768 | |
8 | anonymous | 5,564 | 23.996 | |
9 | anonymous | 5,139 | 22.160 | |
10 | anonymous | 5,091 | 21.956 | |
11 | anonymous | 4,737 | 20.428 | |
12 | anonymous | 4,726 | 20.379 | |
13 | anonymous | 4,330 | 18.671 | |
14 | anonymous | 3,523 | 15.193 | |
15 | anonymous | 3,334 | 14.379 |
General Statistics
Pool Hash Rate | 316.323 MH/s | ||
---|---|---|---|
Current Difficulty | 58.321374937427 | ||
Est. Avg. Time per Round (Network) | 2 minutes 13 seconds | ||
Est. Avg. Time per Round (Pool) | 13 minutes 11 seconds | ||
Est. Shares this Round | 933 (done: 172.95%) | ||
Next Network Block | 1795661 (Current: 1795660) | ||
Last Block Found | 1795656 | ||
Time Since Last Block | 26 minutes 35 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1795656 | anonymous | 28/06 06:09:59 (UTC) | 881 |
1795650 | anonymous | 28/06 05:57:18 (UTC) | 12 |
1795649 | anonymous | 28/06 05:57:04 (UTC) | 4,283 |
1795627 | anonymous | 28/06 05:01:48 (UTC) | 3,665 |
1795606 | anonymous | 28/06 04:15:29 (UTC) | 245 |