Contributor Hashrates
Rank | User Name | KH/s | VTC/Day | |
---|---|---|---|---|
1 | anonymous | 92,465 | 469.079 | |
2 | anonymous | 79,801 | 404.834 | |
3 | anonymous | 70,262 | 356.442 | |
4 | anonymous | 45,741 | 232.045 | |
5 | anonymous | 43,723 | 221.809 | |
6 | anonymous | 33,537 | 170.135 | |
7 | anonymous | 23,572 | 119.584 | |
8 | giovannyjleon | 20,731 | 105.171 | |
9 | anonymous | 19,729 | 100.087 | |
10 | anonymous | 16,702 | 84.733 | |
11 | kgabriel | 16,434 | 83.369 | |
12 | anonymous | 15,362 | 77.933 | |
13 | anonymous | 14,101 | 71.534 | |
14 | anonymous | 11,329 | 57.471 | |
15 | anonymous | 11,094 | 56.280 |
General Statistics
Pool Hash Rate | 925.149 MH/s | ||
---|---|---|---|
Current Difficulty | 99.144062688366 | ||
Est. Avg. Time per Round (Network) | 2 minutes 45 seconds | ||
Est. Avg. Time per Round (Pool) | 7 minutes 40 seconds | ||
Est. Shares this Round | 1586 (done: 53.06%) | ||
Next Network Block | 1519926 (Current: 1519925) | ||
Last Block Found | 1519924 | ||
Time Since Last Block | 6 minutes 48 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1519924 | anonymous | 05/03 01:03:54 (UTC) | 1,898 |
1519920 | anonymous | 05/03 00:54:42 (UTC) | 1,081 |
1519918 | anonymous | 05/03 00:49:23 (UTC) | 0 |
1519917 | anonymous | 05/03 00:49:19 (UTC) | 211 |
1519916 | anonymous | 05/03 00:49:05 (UTC) | 542 |