Contributor Hashrates
Rank | User Name | KH/s | VTC/Day | |
---|---|---|---|---|
1 | anonymous | 6,692 | 8.650 | |
2 | anonymous | 5,664 | 7.321 | |
3 | anonymous | 5,609 | 7.251 | |
4 | anonymous | 4,740 | 6.128 | |
5 | anonymous | 3,957 | 5.115 | |
6 | anonymous | 3,775 | 4.880 | |
7 | anonymous | 3,744 | 4.840 | |
8 | anonymous | 3,544 | 4.582 | |
9 | anonymous | 3,223 | 4.167 | |
10 | anonymous | 3,174 | 4.103 | |
11 | anonymous | 2,873 | 3.714 | |
12 | anonymous | 2,871 | 3.712 | |
13 | anonymous | 1,925 | 2.488 | |
14 | anonymous | 1,885 | 2.437 | |
15 | anonymous | 1,792 | 2.317 |
General Statistics
Pool Hash Rate | 79.749 MH/s | ||
---|---|---|---|
Current Difficulty | 194.5402891963 | ||
Est. Avg. Time per Round (Network) | 2 minutes 20 seconds | ||
Est. Avg. Time per Round (Pool) | 2 hours 54 minutes 37 seconds | ||
Est. Shares this Round | 3113 (done: 59.44%) | ||
Next Network Block | 1919454 (Current: 1919453) | ||
Last Block Found | 1919404 | ||
Time Since Last Block | 1 hour 43 minutes 43 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1919404 | anonymous | 29/01 01:08:48 (UTC) | 634 |
1919387 | anonymous | 29/01 00:31:57 (UTC) | 2,798 |
1919330 | anonymous | 28/01 21:52:37 (UTC) | 5,058 |
1919223 | anonymous | 28/01 16:49:26 (UTC) | 473 |
1919210 | anonymous | 28/01 16:20:56 (UTC) | 169 |