Contributor Hashrates
Rank | User Name | KH/s | VTC/Day | |
---|---|---|---|---|
1 | anonymous | 2,707 | 11.384 | |
2 | versterk | 1,689 | 7.100 | |
3 | anonymous | 1,155 | 4.856 | |
4 | anonymous | 1,031 | 4.334 | |
5 | anonymous | 792 | 3.330 | |
6 | anonymous | 364 | 1.528 | |
7 | anonymous | 336 | 1.411 | |
8 | anonymous | 252 | 1.058 |
General Statistics
Pool Hash Rate | 8.324 MH/s | ||
---|---|---|---|
Current Difficulty | 59.80899008588 | ||
Est. Avg. Time per Round (Network) | 2 minutes 28 seconds | ||
Est. Avg. Time per Round (Pool) | 8 hours 34 minutes 19 seconds | ||
Est. Shares this Round | 957 (done: 56.7%) | ||
Next Network Block | 2306825 (Current: 2306824) | ||
Last Block Found | 2306697 | ||
Time Since Last Block | 5 hours 16 minutes 18 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2306697 | anonymous | 03/12 09:41:41 (UTC) | 973 |
2306486 | anonymous | 02/12 23:07:16 (UTC) | 169 |
2306425 | anonymous | 02/12 21:16:42 (UTC) | 1,612 |
2305993 | anonymous | 02/12 03:11:57 (UTC) | 737 |
2305797 | anonymous | 01/12 18:59:23 (UTC) | 374 |