Contributor Hashrates
Rank | User Name | KH/s | VTC/Day | |
---|---|---|---|---|
1 | anonymous | 12,397 | 40.959 | |
2 | anonymous | 5,454 | 18.020 | |
3 | anonymous | 5,440 | 17.973 | |
4 | anonymous | 3,113 | 10.287 | |
5 | anonymous | 2,542 | 8.400 | |
6 | johnmayjor | 1,207 | 3.989 | |
7 | anonymous | 981 | 3.243 | |
8 | anonymous | 769 | 2.541 | |
9 | anonymous | 559 | 1.848 | |
10 | anonymous | 531 | 1.755 | |
11 | anonymous | 391 | 1.293 | |
12 | anonymous | 364 | 1.201 | |
13 | anonymous | 224 | 0.739 | |
14 | anonymous | 140 | 0.462 | |
15 | anonymous | 140 | 0.462 |
General Statistics
Pool Hash Rate | 34.393 MH/s | ||
---|---|---|---|
Current Difficulty | 76.111874787343 | ||
Est. Avg. Time per Round (Network) | 2 minutes 26 seconds | ||
Est. Avg. Time per Round (Pool) | 2 hours 38 minutes 24 seconds | ||
Est. Shares this Round | 1218 (done: 28.59%) | ||
Next Network Block | 2055103 (Current: 2055102) | ||
Last Block Found | 2055080 | ||
Time Since Last Block | 44 minutes 4 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2055080 | anonymous | 22/09 18:01:33 (UTC) | 5,839 |
2054774 | anonymous | 22/09 05:34:48 (UTC) | 742 |
2054736 | anonymous | 22/09 03:58:49 (UTC) | 98 |
2054728 | anonymous | 22/09 03:45:30 (UTC) | 952 |
2054686 | anonymous | 22/09 01:41:59 (UTC) | 442 |